SiT9122AI-2C3-XXS622.000000 | Differential Oscillators
Any frequency between 220 MHz and 625 MHz accurate to 6 decimal places
LVPECL and LVDS output signaling types
Series | SiT9122 |
Package/Case | SMD5032 |
Frequency | 622.000000MHz |
Operating Temperature Min | -40℃ |
Operating Temperature Max | +85℃ |
Frequency Stability vs.Temperature Min | -50ppm |
Frequency Stability vs.Temperature Max | +50ppm |
Frequency Tolerance (25±3℃)Min | -50ppm |
Frequency Tolerance(25±3℃)Max | +50ppm |
L x W/Size | 5.0 x 3.2mm |
Height | 0.75mm |
Supply Voltage | 2.25~3.63V |
Tolerance | ±10% |
Output type | LVDS |
Current Consumption | 3.8~4.5mA |
Duty Cycle | 45/55% |
Control Function | Standy by |
Output Wave | Square Wave |
Aging | ±2.0ppm/year |
Lead Quantity | 6Pin |
Encapsulation technology | SIP |
Package type | |
Country of Origin | America |
MFG | SiTime Corporation |
Mounting type | SMT |
Pb Free | Yes |
Application level | Industrial |
Partlife Cycle Code | Active |
Material | Silicon MEMS |
Version | "A" is the Version |
Availability | Production |